<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Look and Polar do Pedal Based Power Meters</title>
	<atom:link href="http://fairwheelbikes.com/c/products/look-polar-pedal-based-power-meters.html/feed" rel="self" type="application/rss+xml" />
	<link>http://fairwheelbikes.com/c/products/look-polar-pedal-based-power-meters.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=look-polar-pedal-based-power-meters</link>
	<description>Our Push Bike Blog</description>
	<lastBuildDate>Thu, 23 May 2013 17:20:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: JP</title>
		<link>http://fairwheelbikes.com/c/products/look-polar-pedal-based-power-meters.html#comment-2244</link>
		<dc:creator>JP</dc:creator>
		<pubDate>Thu, 20 Jan 2011 20:02:36 +0000</pubDate>
		<guid isPermaLink="false">http://fairwheelbikes.com/cycling-blog/?p=1248#comment-2244</guid>
		<description><![CDATA[Still waiting for the Metrigear (now Garmin) Vector.  Why?  ANT+, and presumably a better price point.  I&#039;ve seen them on the road locally for 2 years now, and wonder why it doesn&#039;t come to market. It clearly works.

Polar was always proprietary, and a battery change used to require sending the head unit to them.]]></description>
		<content:encoded><![CDATA[<p>Still waiting for the Metrigear (now Garmin) Vector.  Why?  ANT+, and presumably a better price point.  I&#8217;ve seen them on the road locally for 2 years now, and wonder why it doesn&#8217;t come to market. It clearly works.</p>
<p>Polar was always proprietary, and a battery change used to require sending the head unit to them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jono</title>
		<link>http://fairwheelbikes.com/c/products/look-polar-pedal-based-power-meters.html#comment-2075</link>
		<dc:creator>Jono</dc:creator>
		<pubDate>Wed, 22 Dec 2010 03:15:34 +0000</pubDate>
		<guid isPermaLink="false">http://fairwheelbikes.com/cycling-blog/?p=1248#comment-2075</guid>
		<description><![CDATA[If its so complex building it into the pedal why not move the electronics into the shoe or a special cleat. You could really go to town with a shoe that detected the exact points where pressure was being applied. eg Nike and Ipod]]></description>
		<content:encoded><![CDATA[<p>If its so complex building it into the pedal why not move the electronics into the shoe or a special cleat. You could really go to town with a shoe that detected the exact points where pressure was being applied. eg Nike and Ipod</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Majk</title>
		<link>http://fairwheelbikes.com/c/products/look-polar-pedal-based-power-meters.html#comment-2039</link>
		<dc:creator>Majk</dc:creator>
		<pubDate>Mon, 13 Dec 2010 10:03:22 +0000</pubDate>
		<guid isPermaLink="false">http://fairwheelbikes.com/cycling-blog/?p=1248#comment-2039</guid>
		<description><![CDATA[Polar is the last choice on my list, when buying a cycle computer. The main reason is the lack of ANT+, second is no GPS. Plus a number of minor stuff, such as non-replacable batteries in speed/cadence sensors.

Too bad, once they were at the top of the game, now just another computer manufacturer.]]></description>
		<content:encoded><![CDATA[<p>Polar is the last choice on my list, when buying a cycle computer. The main reason is the lack of ANT+, second is no GPS. Plus a number of minor stuff, such as non-replacable batteries in speed/cadence sensors.</p>
<p>Too bad, once they were at the top of the game, now just another computer manufacturer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Fleming</title>
		<link>http://fairwheelbikes.com/c/products/look-polar-pedal-based-power-meters.html#comment-1310</link>
		<dc:creator>Brian Fleming</dc:creator>
		<pubDate>Tue, 28 Sep 2010 08:09:06 +0000</pubDate>
		<guid isPermaLink="false">http://fairwheelbikes.com/cycling-blog/?p=1248#comment-1310</guid>
		<description><![CDATA[Why would anyone design a product like this which uses RF to transmit data and not use the Ant+ Sport technology?  Would you design a computer peripheral which did not have USB or Bluetooth connectivity?  It is the lack of Ant+ Sport connectivity which has already adversely affected my buying decision.  I will wait for the Garmin/Metrigear.]]></description>
		<content:encoded><![CDATA[<p>Why would anyone design a product like this which uses RF to transmit data and not use the Ant+ Sport technology?  Would you design a computer peripheral which did not have USB or Bluetooth connectivity?  It is the lack of Ant+ Sport connectivity which has already adversely affected my buying decision.  I will wait for the Garmin/Metrigear.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emiliano Jordan</title>
		<link>http://fairwheelbikes.com/c/products/look-polar-pedal-based-power-meters.html#comment-1279</link>
		<dc:creator>Emiliano Jordan</dc:creator>
		<pubDate>Fri, 24 Sep 2010 04:29:40 +0000</pubDate>
		<guid isPermaLink="false">http://fairwheelbikes.com/cycling-blog/?p=1248#comment-1279</guid>
		<description><![CDATA[Ian,

There are two situations here. One, is that the rider is not pedaling and just dropping of the curb or bunny hopping.  In this case there is no, or very little, movement in the pedals so although there&#039;s pressure on the axle there is no work being done. This is why the cadence sensor in each pedal is needed.  The second case is that you pedal off the curb (not really applicable to bunny hopping).  Here the pedaling action is more removed from the action of dropping of the curb. Power will be calculated normally and the drop will be considered a &quot;vibration.&quot;

The unit needs to filter out vibrations if it&#039;s going to measure the specific type of work and power we&#039;ve come to expect our power meters to measure. That is to say to measure the work and power done to move the bike forward not to balance or absorb shock and vibration.  To answer your question, data will be &quot;cleaned&quot; and unnaturally high spikes are calculated out, smoothed or disregarded.  

This all touches on the reasons we really need to wait and see some third party real world testing and data before we draw any conclusions on overall accuracy.]]></description>
		<content:encoded><![CDATA[<p>Ian,</p>
<p>There are two situations here. One, is that the rider is not pedaling and just dropping of the curb or bunny hopping.  In this case there is no, or very little, movement in the pedals so although there&#8217;s pressure on the axle there is no work being done. This is why the cadence sensor in each pedal is needed.  The second case is that you pedal off the curb (not really applicable to bunny hopping).  Here the pedaling action is more removed from the action of dropping of the curb. Power will be calculated normally and the drop will be considered a &#8220;vibration.&#8221;</p>
<p>The unit needs to filter out vibrations if it&#8217;s going to measure the specific type of work and power we&#8217;ve come to expect our power meters to measure. That is to say to measure the work and power done to move the bike forward not to balance or absorb shock and vibration.  To answer your question, data will be &#8220;cleaned&#8221; and unnaturally high spikes are calculated out, smoothed or disregarded.  </p>
<p>This all touches on the reasons we really need to wait and see some third party real world testing and data before we draw any conclusions on overall accuracy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian Carr</title>
		<link>http://fairwheelbikes.com/c/products/look-polar-pedal-based-power-meters.html#comment-1275</link>
		<dc:creator>Ian Carr</dc:creator>
		<pubDate>Thu, 23 Sep 2010 21:55:29 +0000</pubDate>
		<guid isPermaLink="false">http://fairwheelbikes.com/cycling-blog/?p=1248#comment-1275</guid>
		<description><![CDATA[Did the engineer you spoke to say anything about how they planned to deal with non-rotating forces. How would they deal with a heavy rider hopping down a curb or bunny hopping? I realize the transmitter would only send information every so often but if the timing were right I feel like this could cause a spike in the read out, skewing the riders max wattage.]]></description>
		<content:encoded><![CDATA[<p>Did the engineer you spoke to say anything about how they planned to deal with non-rotating forces. How would they deal with a heavy rider hopping down a curb or bunny hopping? I realize the transmitter would only send information every so often but if the timing were right I feel like this could cause a spike in the read out, skewing the riders max wattage.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
